Geyser calculator
Eruption windows, long-term supply and the storage that carries your colony through dormancy.
Opening plan
Compare geysers
| Geyser | Element | Active-period yield | Long-term average | Temperature | Overpressure |
|---|---|---|---|---|---|
| Cool Steam Vent | Steam | 1,000 – 2,000 kg/cycle | 1.5 kg/s | 110 ºC | 5 kg/Tiles |
| Steam Vent | Steam | 500 – 1,000 kg/cycle | 0.75 kg/s | 500 ºC | 5 kg/Tiles |
| Water Geyser | Water | 2,000 – 4,000 kg/cycle | 3 kg/s | 95 ºC | 500 kg/Tiles |
| Cool Slush Geyser | Polluted Water | 1,000 – 2,000 kg/cycle | 1.5 kg/s | -10 ºC | 500 kg/Tiles |
| Polluted Water Vent | Polluted Water | 2,000 – 4,000 kg/cycle | 3 kg/s | 30 ºC | 500 kg/Tiles |
| Cool Salt Slush Geyser | Brine | 1,000 – 2,000 kg/cycle | 1.5 kg/s | -10 ºC | 500 kg/Tiles |
| Salt Water Geyser | Salt Water | 2,000 – 4,000 kg/cycle | 3 kg/s | 95 ºC | 500 kg/Tiles |
| Minor Volcano | Magma | 400 – 800 kg/cycle | 0.6 kg/s | 1,726.9 ºC | 150 kg/Tiles |
| Volcano | Magma | 800 – 1,600 kg/cycle | 1.2 kg/s | 1,726.9 ºC | 150 kg/Tiles |
| Carbon Dioxide Geyser | Liquid Carbon Dioxide | 100 – 200 kg/cycle | 0.15 kg/s | -55.1 ºC | 50 kg/Tiles |
| Carbon Dioxide Vent | Carbon Dioxide | 70 – 140 kg/cycle | 0.105 kg/s | 500 ºC | 5 kg/Tiles |
| Hydrogen Vent | Hydrogen Gas | 70 – 140 kg/cycle | 0.105 kg/s | 500 ºC | 5 kg/Tiles |
| Hot Polluted Oxygen Vent | Polluted Oxygen | 70 – 140 kg/cycle | 0.105 kg/s | 500 ºC | 5 kg/Tiles |
| Infectious Polluted Oxygen Vent | Polluted Oxygen | 70 – 140 kg/cycle | 0.105 kg/s | 60 ºC | 5 kg/Tiles |
| Chlorine Gas Vent | Chlorine Gas | 70 – 140 kg/cycle | 0.105 kg/s | 60 ºC | 5 kg/Tiles |
| Cool Chlorine Gas Vent | Chlorine Gas | 70 – 140 kg/cycle | 0.105 kg/s | 5 ºC | 5 kg/Tiles |
| Natural Gas Geyser | Natural Gas | 70 – 140 kg/cycle | 0.105 kg/s | 150 ºC | 5 kg/Tiles |
| Copper Volcano | Molten Copper | 200 – 400 kg/cycle | 0.3 kg/s | 2,226.9 ºC | 150 kg/Tiles |
| Iron Volcano | Molten Iron | 200 – 400 kg/cycle | 0.3 kg/s | 2,526.9 ºC | 150 kg/Tiles |
| Gold Volcano | Molten Gold | 200 – 400 kg/cycle | 0.3 kg/s | 2,626.9 ºC | 150 kg/Tiles |
| Aluminum Volcano | Molten Aluminum | 200 – 400 kg/cycle | 0.3 kg/s | 1,726.9 ºC | 150 kg/Tiles |
| Tungsten Volcano | Molten Tungsten | 200 – 400 kg/cycle | 0.3 kg/s | 3,726.9 ºC | 150 kg/Tiles |
| Niobium Volcano | Molten Niobium | 800 – 1,600 kg/cycle | 1.2 kg/s | 3,226.9 ºC | 150 kg/Tiles |
| Cobalt Volcano | Molten Cobalt | 200 – 400 kg/cycle | 0.3 kg/s | 2,226.9 ºC | 150 kg/Tiles |
| Leaky Oil Fissure | Crude Oil | 1 – 250 kg/cycle | 0.126 kg/s | 326.9 ºC | 50 kg/Tiles |
| Liquid Sulfur Geyser | Liquid Sulfur | 1,000 – 2,000 kg/cycle | 1.5 kg/s | 165.2 ºC | 500 kg/Tiles |
Average values include dormancy at midpoint rolls. Active-period yield includes the pauses between eruptions. Overpressure is mass in the output cell.