Irradiated Swampy Asteroid guide: cobalt, gold and Plug Slugs
AsteroidsMedium
What the Folia Cluster rocket target holds and how to work its swamp and uranium, with three in-game seeds.
The Irradiated Swampy Asteroid is the rocket target three hexes from Folia in the Folia Cluster. The game describes it as a small swampy world with a radioactive core, full of rare resources and dangers.
Its landing site is a swampy chasm. Below it lie marshes, four or more swampy renewable metallic biomes, radioactive biomes, uranium fields and a frozen core. On every sample seed it carried two Cobalt Volcano and two Gold Volcano, plus 800 to 950 tonnes of Cobalt Ore.
| Fact | Value |
|---|---|
| Size | 128 × 153 cells |
| Where you find it | Folia Cluster, three hexes from the start asteroid; reached by rocket. |
| Biomes | Swampy chasm landing site, swamp surface, two or more marshes, four or more swampy metallic biomes, three or more radioactive biomes, uranium fields, frozen uranium fields and a frozen core. |
| Guaranteed vents | A Gold Volcano and a Cobalt Volcano, with a second try of each, Carbon Dioxide Geysers in the uranium fields, and three random geysers. |
| Peak light and radiation | 30,000 lux of sunlight and 125 rads of cosmic radiation at the surface. |
| World traits | One or two random traits. |
Strengths
- Cobalt: two Cobalt Volcanoes and close to 1,000 tonnes of Cobalt Ore per sample seed.
- Gold: two Gold Volcanoes and 260 to 350 tonnes of Gold Amalgam.
- Plug Slugs (Plug Slug), 13 to 16 per seed, which generate power when ranched, and Beeta hives.
- Uranium ore, 60 to 95 tonnes per sample seed.
Weaknesses
- Polluted dirt, mud and nearly 1,000 tonnes of Polluted Dirt mean germs everywhere.
- Liquid fresh water is almost absent: under 20 tonnes per seed. Polluted water must be purified.
- Radioactive biomes and extremely cold uranium fields need suits and insulation.
What to target first after landing
- Land in the chasm, seal the radioactive biomes and set up a Water Sieve on the local polluted water.
- Tap a Cobalt Volcano and send cobalt home; on every sample seed at least one Polluted Water Vent sits near the volcanoes for cooling water.
- Ranch Plug Slugs for local power.
- Mine uranium in short trips once lead suits are available.
Surviving the asteroid
Run the swamp like Quagmiris: wash basins at every exit, sealed food and purified water. The radioactive biomes are the second hazard; rotate the crew before radiation sickness builds.
Seed FRST-C-1234567-0-0-0
Medium Boulders. A Polluted Water Vent at (30, 66) gives 3.2 kg/s of polluted water; the cobalt volcanoes sit at (43, 41) and (90, 57).

| Geyser | Cell (x, y) | Average output | Temperature |
|---|---|---|---|
| Polluted Water Vent | 30, 66 | 3.21 kg/s | 30 ºC |
| Cobalt Volcano | 90, 57 | 296 g/s | 2227 ºC |
| Gold Volcano | 27, 46 | 293 g/s | 2627 ºC |
| Cobalt Volcano | 43, 41 | 274 g/s | 2227 ºC |
| Gold Volcano | 91, 33 | 269 g/s | 2627 ºC |
| Carbon Dioxide Geyser | 45, 15 | 159 g/s | -55 ºC |
| Carbon Dioxide Geyser | 88, 18 | 151 g/s | -55 ºC |
| Hot Polluted Oxygen Vent | 16, 80 | 112 g/s | 500 ºC |
| Hydrogen Vent | 115, 30 | 105 g/s | 500 ºC |
Seed FRST-C-2468024-0-0-0
Geodes. A Copper Volcano rolled next to the cobalt and gold volcanoes, making this the richest metal roll of the three.

| Geyser | Cell (x, y) | Average output | Temperature |
|---|---|---|---|
| Polluted Water Vent | 32, 50 | 3.05 kg/s | 30 ºC |
| Cobalt Volcano | 114, 59 | 376 g/s | 2227 ºC |
| Gold Volcano | 108, 39 | 364 g/s | 2627 ºC |
| Copper Volcano | 37, 79 | 350 g/s | 2227 ºC |
| Cobalt Volcano | 100, 80 | 344 g/s | 2227 ºC |
| Gold Volcano | 87, 67 | 226 g/s | 2627 ºC |
| Carbon Dioxide Geyser | 59, 17 | 164 g/s | -55 ºC |
| Carbon Dioxide Geyser | 114, 14 | 146 g/s | -55 ºC |
| Hot Polluted Oxygen Vent | 19, 37 | 129 g/s | 500 ºC |
Seed FRST-C-31415926-0-0-0
Slime Molds. Two Polluted Water Vents and a Natural Gas Geyser give water and local power for an outpost.

| Geyser | Cell (x, y) | Average output | Temperature |
|---|---|---|---|
| Polluted Water Vent | 30, 32 | 3.25 kg/s | 30 ºC |
| Polluted Water Vent | 113, 90 | 2.76 kg/s | 30 ºC |
| Cobalt Volcano | 112, 67 | 328 g/s | 2227 ºC |
| Cobalt Volcano | 100, 49 | 306 g/s | 2227 ºC |
| Gold Volcano | 48, 31 | 291 g/s | 2627 ºC |
| Gold Volcano | 27, 65 | 262 g/s | 2627 ºC |
| Carbon Dioxide Geyser | 68, 34 | 160 g/s | -55 ºC |
| Carbon Dioxide Geyser | 82, 13 | 117 g/s | -55 ºC |
| Natural Gas Geyser | 11, 35 | 99 g/s | 150 ºC |
Role in the colony
The Irradiated Swampy Asteroid is Folia's metal mine: cobalt and gold by volcano, uranium for radbolts, and Plug Slugs for power on site.