Metallic Swampy Asteroid guide: metal volcanoes, polluted water and example seeds
AsteroidsMedium
How to run the moonlet start with the most metal volcanoes and no clean water, with in-game seeds.
Metallic Swampy is the metal-rich swamp moonlet start. Its 128 × 153 cells hold a dense swamp start, marshes with Dusk Caps, four or more cold swampy metallic biomes and a small magma core, and more metal volcanoes than any other start in this series. The game rates its cluster, Moonlet Cluster - Metallic Swampy, Likely. Every sample seed below put five or six metal volcanoes within about 70 cells of the Printing Pod, and none of them rolled a water geyser.

| Fact | Value |
|---|---|
| Size | 128 × 153 cells |
| Survival chance | Likely |
| Where you find it | Start asteroid of Moonlet Cluster - Metallic Swampy; a non-start Metallic Swampy Asteroid sits in the other moonlet clusters. |
| Starting biome | Dense swamp: Mellow Mallow, Bog Bucket, swamp forage plants and Pacu. |
| Other biomes | Two or three more swamps, two or more inactive hot marshes, two or more marshes with Dusk Caps, four or more cold swampy metallic biomes and a small magma core. |
| Guaranteed | A Natural Gas Geyser in the marsh, a Gold Volcano and a Cobalt Volcano with a further try, frozen chunks of ice and metal, a Gravitas office and a teleporter pair to the Frozen Forest moonlet. Two more rolls favour metal volcanoes. |
| Peak light and radiation | 30,000 lux of sunlight and 125 rads of cosmic radiation at the surface. |
Strengths
- Metal volcanoes everywhere: cobalt and gold on every seed, plus iron, copper or aluminum. Refined metal is never the bottleneck.
- 590 to 770 tonnes of Cobalt Ore in the rock.
- Food: Bog Bucket, Mellow Mallow, Dusk Caps (Dusk Cap) and 26 to 40 Pacu per seed.
- A Natural Gas Geyser within 51 cells of the pod on every sample seed.
Weaknesses
- No water geyser rolled on any of the three sample seeds. All liquid is polluted: about 500 to 700 tonnes of Polluted Water in the rock, plus mud.
- Germs from polluted dirt, mud and swamp water.
- Metal volcanoes are hot; taming one early fills the small asteroid with heat.
What to target first
- Cycle 1: Research Station, Outhouse, Wash Basin, Oxygen Diffuser.
- Cycle 1 to 5: a Bog Bucket farm in a dark room; it needs no light.
- Cycle 3 to 10: a Water Sieve as early as research allows, fed from the polluted water pools and the toilets.
- Cycle 10 to 30: natural gas power, then an Electrolyzer on purified water.
- Cycle 20 onward: the teleporter to the Frozen Forest Asteroid for slush water, wood and cold.
Surviving Metallic Swampy
Water is the limit and every drop is polluted. Purify everything, recycle toilet water, and do not waste water on decor or showers early. The Frozen Forest at the end of the teleporter has a guaranteed Cool Slush Geyser, the nearest steady water this start has.
Leave the metal volcanoes sealed until the colony has a cooling plan. One tamed Cobalt or Gold Volcano supplies more metal than the colony can use for a long time.
Seed M-SWMP-C-2128955876-0-0-0
Small and Medium Boulders. A Aluminum Volcano 31 cells from the pod at (36, 100), two Gold Volcano, a Cobalt Volcano and a Iron Volcano, plus two Natural Gas Geyser vents for power.


| Geyser | Cell (x, y) | Average output | Temperature |
|---|---|---|---|
| Iron Volcano | 111, 30 | 336 g/s | 2527 ºC |
| Cobalt Volcano | 101, 46 | 332 g/s | 2227 ºC |
| Gold Volcano | 84, 36 | 301 g/s | 2627 ºC |
| Gold Volcano | 60, 29 | 286 g/s | 2627 ºC |
| Aluminum Volcano | 36, 100 | 270 g/s | 1727 ºC |
| Carbon Dioxide Vent | 112, 55 | 100 g/s | 500 ºC |
| Natural Gas Geyser | 22, 29 | 95 g/s | 150 ºC |
| Natural Gas Geyser | 21, 77 | 95 g/s | 150 ºC |
Seed M-SWMP-C-1234567-0-0-0
Medium Boulders. A Volcano 34 cells away at (48, 40) and a Copper Volcano 35 cells away, with two Cobalt Volcanoes, an Iron Volcano and a Gold Volcano behind them. A Infectious Polluted Oxygen Vent at (22, 31) is the vent to seal.


| Geyser | Cell (x, y) | Average output | Temperature |
|---|---|---|---|
| Volcano | 48, 40 | 1.28 kg/s | 1727 ºC |
| Gold Volcano | 113, 40 | 353 g/s | 2627 ºC |
| Iron Volcano | 12, 38 | 326 g/s | 2527 ºC |
| Cobalt Volcano | 16, 77 | 313 g/s | 2227 ºC |
| Copper Volcano | 90, 87 | 296 g/s | 2227 ºC |
| Cobalt Volcano | 108, 77 | 284 g/s | 2227 ºC |
| Infectious Polluted Oxygen Vent | 22, 31 | 110 g/s | 60 ºC |
| Natural Gas Geyser | 22, 52 | 97 g/s | 150 ºC |
Seed M-SWMP-C-31415926-0-0-0
Frozen Friend. Three Cobalt Volcano rolls and a Hot Polluted Oxygen Vent only 31 cells from the pod at (79, 48). Natural gas is 51 cells away at (12, 85).


| Geyser | Cell (x, y) | Average output | Temperature |
|---|---|---|---|
| Copper Volcano | 11, 108 | 354 g/s | 2227 ºC |
| Cobalt Volcano | 20, 34 | 335 g/s | 2227 ºC |
| Gold Volcano | 36, 33 | 293 g/s | 2627 ºC |
| Cobalt Volcano | 25, 51 | 284 g/s | 2227 ºC |
| Cobalt Volcano | 49, 102 | 283 g/s | 2227 ºC |
| Natural Gas Geyser | 12, 85 | 111 g/s | 150 ºC |
| Infectious Polluted Oxygen Vent | 112, 42 | 97 g/s | 60 ºC |
| Hot Polluted Oxygen Vent | 79, 48 | 87 g/s | 500 ºC |
As a rocket target: seed M-BAD-C-55555-0-0-0
The non-start Metallic Swampy in the Desolands cluster: Geodes, three Gold Volcanoes, two Cobalt Volcanoes and an Aluminum Volcano. As a rocket target it is the metal mine of the cluster.

| Geyser | Cell (x, y) | Average output | Temperature |
|---|---|---|---|
| Aluminum Volcano | 112, 42 | 341 g/s | 1727 ºC |
| Gold Volcano | 27, 58 | 313 g/s | 2627 ºC |
| Cobalt Volcano | 11, 77 | 310 g/s | 2227 ºC |
| Gold Volcano | 56, 84 | 271 g/s | 2627 ºC |
| Gold Volcano | 69, 39 | 267 g/s | 2627 ºC |
| Cobalt Volcano | 32, 37 | 223 g/s | 2227 ºC |
| Carbon Dioxide Vent | 13, 37 | 115 g/s | 500 ºC |
| Natural Gas Geyser | 88, 49 | 100 g/s | 150 ºC |
Long-term plan
Metallic Swampy turns into a metal economy once water is solved. Purify and recycle at home, bring water and cooling from the Frozen Forest, and tap one metal volcano at a time with a steam turbine room.